Fully equipped Separate Hydrogenation Plant with Hydrogen Storage with all legal permission.
| HYDROGENATION PLANT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Plants | P02, P07 | |||||||||
| Use for | Hydrogenation and Production | |||||||||
| Plant Equipped with | Gas Induction Reactors | |||||||||
| SS Reactors | ||||||||||
| Glass Lined Reactors | ||||||||||
| Centrifuges | ||||||||||
| AND & ANF | ||||||||||
| Scrubber (SS) | ||||||||||
| Water Ejectors, High Vacuum Pump | ||||||||||
| Production area | 15,000 Square Feet | |||||||||
| Operating volume | 60 KL | |||||||||
| No. of Gas Induction Reactors | 14 Nos. | |||||||||
| Gas Induction Reactors Capacity | 1 KL to 6.5 KL | |||||||||
| Gas Induction Reactor | Magnetic Drive | |||||||||
| Operating temperature | -10 to 150 deg C | |||||||||
| Operating Vacuum | up to 5 mm of Hg | |||||||||
| Operating pressure | up to 35 Kg/cm2 | |||||||||
AllChem provides cutting-edge facilities for research, manufacturing, and quality assurance, ensuring innovation, safety, and reliability in every solution.